Total Complaints
595
Submitted to NHTSA ODI
Crash Reports
25
Complaints reporting a crash
Fire Reports
6
Complaints reporting thermal/fire event
Reported Injuries
15
10 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (134 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 134 2 0 2 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 52 0 2 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 51 2 1 1 0
EXTERIOR LIGHTING 27 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 21 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 13 0 0 5 0
Structure & Body NHTSA category: STRUCTURE 12 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 10 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 9 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 9 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 8 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 7 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 7 3 0 1 0
Visibility / Glass NHTSA category: VISIBILITY 7 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 7 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 6 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 6 0 0 0 0
Engine NHTSA category: ENGINE 6 0 1 0 0
POWER TRAIN,WHEELS 6 0 0 0 0
Steering NHTSA category: STEERING 6 1 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 5 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 5 1 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 4 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 4 0 0 0 0
PARKING BRAKE 4 0 0 0 0
POWER TRAIN,ENGINE 4 1 0 0 0
Tires NHTSA category: TIRES 4 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 3 1 2 2 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 3 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 3 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,SERVICE BRAKES 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
POWER TRAIN,WHEELS,UNKNOWN OR OTHER 3 0 0 0 0
Seats & Restraints NHTSA category: SEATS 3 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 3 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 2 1 0 1 0
ELECTRICAL SYSTEM,EQUIPMENT 2 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 1 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 2 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
STEERING,LANE DEPARTURE 2 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 2 0 0 0 0
STRUCTURE,VISIBILITY 2 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 2 1 0 0 0
UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
VISIBILITY/WIPER,VISIBILITY 2 0 0 0 0
WHEELS,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,PARKING BRAKE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,INTERIOR LIGHTING 1 0 0 0 0
EXTERIOR LIGHTING,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SEATS 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 1 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,WHEELS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 1 0
SERVICE BRAKES,VEHICLE SPEED CONTROL 1 1 0 0 0
STEERING,EQUIPMENT 1 0 0 0 0
STEERING,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,WHEELS 1 0 0 0 0
STEERING,SERVICE BRAKES,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,WHEELS 1 1 0 1 0
TRAILER HITCHES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,ELECTRICAL SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,EQUIPMENT 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (595). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.