Total Complaints
533
Submitted to NHTSA ODI
Crash Reports
17
Complaints reporting a crash
Fire Reports
3
Complaints reporting thermal/fire event
Reported Injuries
15
11 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (93 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 182 3 1 1 0
Engine NHTSA category: ENGINE 55 0 1 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 36 2 0 1 0
Visibility / Glass NHTSA category: VISIBILITY 32 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 28 0 0 0 0
POWER TRAIN,ENGINE 15 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 15 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 7 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 7 0 0 0 0
Suspension NHTSA category: SUSPENSION 7 0 0 0 0
Air Bags NHTSA category: AIR BAGS 6 3 0 6 0
ELECTRICAL SYSTEM,ENGINE 6 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 6 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 6 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 6 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 5 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 5 1 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 5 1 0 0 0
EXTERIOR LIGHTING 4 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 3 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
Steering NHTSA category: STEERING 3 0 0 0 0
UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
VISIBILITY,BACK OVER PREVENTION 3 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 3 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 2 0 1 1 0
ENGINE AND ENGINE COOLING,ENGINE 2 0 0 0 0
PARKING BRAKE 2 0 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 1 0
AIR BAGS,STRUCTURE,LANE DEPARTURE 1 1 0 2 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN 1 0 0 0 0
ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
PARKING BRAKE,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,STRUCTURE,SERVICE BRAKES 1 1 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN 1 0 0 0 0
SERVICE BRAKES,POWER TRAIN 1 1 0 1 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ENGINE AND ENGINE COOLING,STRUCTURE 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STRUCTURE,TIRES 1 0 0 0 0
STRUCTURE,VISIBILITY 1 0 0 0 0
SUSPENSION,ENGINE 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY 1 0 0 1 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VISIBILITY,UNKNOWN OR OTHER 1 0 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (533). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.