Total Complaints
311
Submitted to NHTSA ODI
Crash Reports
72
Complaints reporting a crash
Fire Reports
4
Complaints reporting thermal/fire event
Reported Injuries
57
36 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (96 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 30 | 8 | 0 | 1 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 26 | 3 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 21 | 2 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 21 | 5 | 2 | 7 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 12 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 12 | 3 | 0 | 4 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 11 | 4 | 0 | 5 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 8 | 2 | 0 | 2 | 0 |
| Steering NHTSA category: STEERING | 8 | 2 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 3 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 6 | 5 | 0 | 3 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 5 | 2 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 5 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 5 | 1 | 0 | 1 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 5 | 1 | 0 | 1 | 0 |
| Suspension NHTSA category: SUSPENSION | 5 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 4 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 3 | 1 | 0 | 1 | 0 |
| Air Bags NHTSA category: AIR BAGS | 2 | 2 | 0 | 1 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 2 | 2 | 0 | 4 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 1 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 1 | 0 | 1 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 2 | 2 | 1 | 3 | 0 |
| STEERING,LANE DEPARTURE | 2 | 1 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,LANE DEPARTURE | 2 | 1 | 0 | 1 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 1 | 1 | 1 | 0 |
| VISIBILITY/WIPER,BACK OVER PREVENTION | 2 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,SERVICE BRAKES | 1 | 1 | 0 | 4 | 0 |
| AIR BAGS,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES,WHEELS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 1 | 1 | 0 | 1 | 0 |
| EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,WHEELS | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC | 1 | 1 | 0 | 2 | 0 |
| STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,WHEELS | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| VEHICLE SPEED CONTROL,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (311). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.