Total Complaints
1133
Submitted to NHTSA ODI
Crash Reports
150
Complaints reporting a crash
Fire Reports
3
Complaints reporting thermal/fire event
Reported Injuries
76
47 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (178 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 190 14 0 1 0
Steering NHTSA category: STEERING 101 6 0 3 0
Suspension NHTSA category: SUSPENSION 70 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 65 4 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 62 8 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 54 6 0 2 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 37 4 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 36 8 1 5 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 32 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 26 0 0 1 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 19 1 0 3 0
STEERING,SUSPENSION 19 1 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 19 1 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 16 5 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 15 2 0 0 0
STEERING,LANE DEPARTURE 14 3 0 0 0
STEERING,SUSPENSION,WHEELS 14 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 13 2 0 2 1
Air Bags NHTSA category: AIR BAGS 12 8 0 10 0
EXTERIOR LIGHTING 11 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 11 1 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 10 4 0 1 0
Wheels & Hubs NHTSA category: WHEELS 10 0 0 0 0
STEERING,WHEELS 9 2 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 9 0 0 0 0
FORWARD COLLISION AVOIDANCE,ELECTRICAL SYSTEM 8 0 0 0 0
Tires NHTSA category: TIRES 8 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 7 0 1 1 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 7 0 0 0 0
Seats & Restraints NHTSA category: SEATS 6 0 0 5 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 5 3 0 0 0
CHEST CLIP, BUCKLE, HARNESS 4 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 2 0 2 0
Engine NHTSA category: ENGINE 4 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 4 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 4 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 4 2 0 2 0
STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES 4 3 0 1 0
SUSPENSION,WHEELS 4 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 4 0 0 0 0
AIR BAGS,SEAT BELTS,SEATS 3 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 3 2 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 3 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 3 1 0 4 0
STEERING,UNKNOWN OR OTHER 3 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 3 2 0 1 0
AIR BAGS,SEAT BELTS 2 0 0 0 0
AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 2 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 1 0 1 0
ELECTRICAL SYSTEM,AIR BAGS 2 0 0 1 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 2 1 0 1 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 1 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 2 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 1 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 1 0 0 0
POWER TRAIN,SERVICE BRAKES 2 2 0 2 0
STEERING,AIR BAGS,FORWARD COLLISION AVOIDANCE 2 1 0 2 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 1 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 2 1 0 0 0
STEERING,VEHICLE SPEED CONTROL 2 0 0 0 0
STEERING,VISIBILITY/WIPER 2 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 2 0 0 2 0
UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION 2 2 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 1 0 3 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 1 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 2 0 1 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 2 1 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,LANE DEPARTURE,BACK OVER PREVENTION 1 1 0 1 0
AIR BAGS,SEATS 1 0 0 0 0
AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 0 1 0
AIR BAGS,STRUCTURE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 1 0 1 0
AIR BAGS,WHEELS 1 1 0 0 0
CARRY HANDLE, SHELL, BASE 1 0 0 0 0
CARRY HANDLE, SHELL, BASE,CHEST CLIP, BUCKLE, HARNESS,INSERT, PADDING 1 0 0 0 0
CARRY HANDLE, SHELL, BASE,OTHER/I AM NOT SURE 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS,TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE),OTHER/I AM NOT SURE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,WHEELS 1 1 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,BACK OVER PREVENTION 1 1 0 2 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,AIR BAGS 1 0 0 0 0
EXTERIOR LIGHTING,AIR BAGS,STRUCTURE 1 0 0 0 0
EXTERIOR LIGHTING,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
EXTERIOR LIGHTING,STRUCTURE,VEHICLE SPEED CONTROL 1 1 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,ENGINE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 1 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
SEAT BELTS,WHEELS 1 0 0 0 0
SEATS,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FORWARD COLLISION AVOIDANCE 1 1 0 1 0
SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
SERVICE BRAKES,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,BACK OVER PREVENTION 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 6 0
STEERING,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,SERVICE BRAKES 1 1 0 0 0
STEERING,SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
STEERING,STRUCTURE 1 1 0 0 0
STEERING,STRUCTURE,LANE DEPARTURE 1 1 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,SUSPENSION,SERVICE BRAKES 1 0 0 0 0
STEERING,SUSPENSION,STRUCTURE 1 1 0 0 0
STEERING,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 1 1 0 3 0
STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,WHEELS 1 0 0 0 0
STEERING,WHEELS,LANE DEPARTURE 1 1 0 0 0
STRUCTURE,BACK OVER PREVENTION 1 1 0 0 0
STRUCTURE,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 1 0 0 0
STRUCTURE,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 1 0 0 0
STRUCTURE,LANE DEPARTURE,BACK OVER PREVENTION 1 1 0 0 0
STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,AIR BAGS 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 1 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES, ELECTRIC 1 1 0 1 0
VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES, ELECTRIC 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 1 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,WHEELS,UNKNOWN OR OTHER 1 1 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
VISIBILITY,AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY/WIPER,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY/WIPER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
WHEELS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
WHEELS,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1133). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.