Total Complaints
622
Submitted to NHTSA ODI
Crash Reports
22
Complaints reporting a crash
Fire Reports
2
Complaints reporting thermal/fire event
Reported Injuries
19
16 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (86 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Steering NHTSA category: STEERING 339 5 0 1 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 22 0 0 0 0
STEERING,LANE DEPARTURE 21 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 20 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 15 0 0 0 0
Engine NHTSA category: ENGINE 14 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 12 0 0 2 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 11 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 10 0 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 9 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 8 2 0 3 0
Powertrain NHTSA category: POWER TRAIN 7 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 6 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 6 0 0 0 0
STEERING,FUEL SYSTEM, GASOLINE 6 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 6 3 0 0 0
EXTERIOR LIGHTING 4 0 0 0 0
STEERING,ELECTRICAL SYSTEM 4 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 4 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 4 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 1 0 0 0
Seats & Restraints NHTSA category: SEATS 3 2 0 2 0
STEERING,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Air Bags NHTSA category: AIR BAGS 2 2 0 2 0
AIR BAGS,STRUCTURE,SERVICE BRAKES 2 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 2 0 1 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 1 0 0
POWER TRAIN,ENGINE 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,POWER TRAIN 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 1 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 2 1 0 2 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
AIR BAGS,ELECTRICAL SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 1 0 1 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
PARKING BRAKE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 1 0 0 0 0
SERVICE BRAKES,AIR BAGS 1 1 0 1 0
STEERING,AIR BAGS 1 1 0 1 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ENGINE,LANE DEPARTURE 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES,LANE DEPARTURE 1 0 0 0 0
STEERING,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,VISIBILITY/WIPER 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
TRACTION CONTROL SYSTEM,ELECTRICAL SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 2 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,BACK OVER PREVENTION 1 1 0 0 0
VEHICLE SPEED CONTROL,WHEELS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY/WIPER,VISIBILITY 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (622). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.