Total Complaints
422
Submitted to NHTSA ODI
Crash Reports
19
Complaints reporting a crash
Fire Reports
1
Complaints reporting thermal/fire event
Reported Injuries
18
15 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (86 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Steering NHTSA category: STEERING 99 1 0 1 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 68 1 0 2 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 31 1 0 2 0
Engine NHTSA category: ENGINE 20 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 18 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 14 0 0 0 0
Air Bags NHTSA category: AIR BAGS 11 2 0 2 0
Service Brakes NHTSA category: SERVICE BRAKES 9 4 0 1 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 8 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 7 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 7 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 7 0 0 1 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 6 1 0 0 0
STEERING,LANE DEPARTURE 6 2 0 1 0
ELECTRICAL SYSTEM,ENGINE 5 1 0 3 0
Powertrain NHTSA category: POWER TRAIN 5 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 4 1 0 1 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
STEERING,UNKNOWN OR OTHER 3 1 0 2 0
ELECTRICAL SYSTEM,AIR BAGS 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 2 0 0 0 0
EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
POWER TRAIN,ENGINE 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 1 0 0 0 0
BACK OVER PREVENTION,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 1 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 0 1 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FIRERELATED 1 0 1 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES, AIR,ELECTRICAL SYSTEM 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
STEERING,SEAT BELTS 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
TIRES,SUSPENSION,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
WHEELS,SERVICE BRAKES 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (422). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.