| Service Brakes
NHTSA category: SERVICE BRAKES | 21 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 16 | 0 | 0 | 1 | 0 |
| Engine
NHTSA category: ENGINE | 13 | 0 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 10 | 0 | 1 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 9 | 1 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 8 | 2 | 0 | 5 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 6 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 4 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 2 | 0 | 0 | 1 | 0 |
| Steering
NHTSA category: STEERING | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, OTHER | 1 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning
NHTSA category: LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |