Total Complaints
422
Submitted to NHTSA ODI
Crash Reports
5
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
3
3 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (85 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Engine NHTSA category: ENGINE 77 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 37 1 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 27 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 24 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 23 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 22 0 0 0 0
POWER TRAIN,ENGINE 18 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 14 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 13 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 12 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 12 0 0 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE 11 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 11 0 0 0 0
Seats & Restraints NHTSA category: SEATS 11 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 8 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 6 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 6 0 0 0 0
Tires NHTSA category: TIRES 4 0 0 0 0
UNKNOWN OR OTHER,ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 3 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 2 0 0 0 0
EXTERIOR LIGHTING 2 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 2 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 2 0 0 0 0
Air Bags NHTSA category: AIR BAGS 1 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
AIR BAGS,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 1 0
ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,EXTERIOR LIGHTING 1 0 0 0 0
ENGINE AND ENGINE COOLING,TIRES 1 0 0 0 0
EXTERIOR LIGHTING,BACK OVER PREVENTION 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL SYSTEM, DIESEL 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,STRUCTURE 1 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 1 0
PARKING BRAKE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEATS,VISIBILITY/WIPER 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Steering NHTSA category: STEERING 1 0 0 0 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,SERVICE BRAKES 1 1 0 1 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STRUCTURE,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 1 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (422). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.