Total Complaints
502
Submitted to NHTSA ODI
Crash Reports
59
Complaints reporting a crash
Fire Reports
8
Complaints reporting thermal/fire event
Reported Injuries
54
32 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (102 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Air Bags NHTSA category: AIR BAGS | 124 | 19 | 0 | 26 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 65 | 3 | 0 | 2 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 35 | 1 | 1 | 1 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 21 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 17 | 3 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 14 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 14 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 14 | 1 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 14 | 0 | 0 | 1 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 11 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 8 | 2 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 7 | 3 | 0 | 4 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 7 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 7 | 2 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 7 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 6 | 6 | 0 | 4 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 5 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 5 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 4 | 1 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 4 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 3 | 0 | 1 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 2 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 2 | 0 | 1 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 2 | 1 | 0 | 7 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 1 | 1 | 0 | 0 |
| AIR BAGS,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| CARRY HANDLE, SHELL, BASE | 1 | 0 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 2 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 2 | 0 |
| SUSPENSION,POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| TIRES,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,SEATS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (502). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.