Total Complaints
124
Submitted to NHTSA ODI
Crash Reports
17
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
6
5 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (60 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Suspension NHTSA category: SUSPENSION | 22 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 11 | 1 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 7 | 1 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 7 | 2 | 0 | 1 | 0 |
| STEERING,SUSPENSION | 6 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 3 | 3 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 1 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 1 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,UNKNOWN OR OTHER | 1 | 1 | 0 | 1 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (124). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.