| Steering
NHTSA category: STEERING | 253 | 9 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 130 | 2 | 2 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 121 | 5 | 2 | 7 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 101 | 1 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 92 | 1 | 2 | 1 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 45 | 0 | 0 | 1 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 43 | 0 | 0 | 2 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 40 | 4 | 1 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 37 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 36 | 24 | 0 | 20 | 1 |
| STEERING,ELECTRICAL SYSTEM | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 21 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 20 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 18 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 15 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 15 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) | 14 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 13 | 5 | 0 | 10 | 0 |
| POWER TRAIN,ENGINE | 11 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 11 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 10 | 1 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 10 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, DIESEL | 9 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 9 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 8 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 8 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 7 | 0 | 1 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, DIESEL | 7 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 7 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 6 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 6 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 6 | 0 | 0 | 1 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 1 | 1 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 6 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 5 | 0 | 0 | 4 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 5 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 5 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 4 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 4 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 4 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 4 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 4 | 1 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 4 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 4 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,SERVICE BRAKES | 3 | 2 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 3 | 1 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 3 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE | 2 | 1 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES | 2 | 1 | 0 | 2 | 0 |
| AIR BAGS,STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 1 | 0 | 0 | 0 |
| STEERING,AIR BAGS | 2 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 1 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, DIESEL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LATCHES/LOCKS/LINKAGES,UNKNOWN OR OTHER | 1 | 0 | 0 | 1 | 0 |
| PARKING BRAKE,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| TIRES,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,OTHER/UNKNOWN | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |