| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 17 | 1 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 11 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 8 | 1 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |