| Powertrain
NHTSA category: POWER TRAIN | 32 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 21 | 0 | 0 | 1 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 20 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 17 | 3 | 1 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 8 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 7 | 5 | 0 | 7 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 7 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 7 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 6 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 5 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 2 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 2 | 0 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 2 | 0 |
| AIR BAGS,SEATS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning
NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| OTHER/I AM NOT SURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 1 | 0 | 3 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |