| Structure & Body
NHTSA category: STRUCTURE | 57 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 18 | 1 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 10 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 9 | 0 | 0 | 4 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 8 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 7 | 4 | 0 | 3 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 5 | 2 | 0 | 1 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 4 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 4 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 3 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 1 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 1 | 0 | 1 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| WHEELS,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |