| Engine
NHTSA category: ENGINE | 65 | 0 | 1 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 47 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 36 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 19 | 0 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 11 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 10 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 10 | 1 | 0 | 1 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 9 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 9 | 0 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 8 | 0 | 2 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 8 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 6 | 1 | 0 | 1 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 6 | 0 | 0 | 1 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 6 | 0 | 0 | 1 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 5 | 1 | 0 | 1 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 2 | 0 | 0 | 1 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE | 1 | 0 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,SEATS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 1 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 1 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |