Total Complaints
206
Submitted to NHTSA ODI
Crash Reports
1
Complaints reporting a crash
Fire Reports
2
Complaints reporting thermal/fire event
Reported Injuries
4
1 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (77 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 48 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 13 0 0 0 0
Seats & Restraints NHTSA category: SEATS 10 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 9 0 0 0 0
Suspension NHTSA category: SUSPENSION 9 0 1 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 7 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 6 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 4 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 4 1 0 4 0
ELECTRICAL SYSTEM,LANE DEPARTURE 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 3 0 0 0 0
STEERING,SUSPENSION 3 0 0 0 0
STEERING,WHEELS 3 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 3 0 0 0 0
SUSPENSION,WHEELS 3 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,LANE DEPARTURE 2 0 0 0 0
SUSPENSION,STRUCTURE 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
AIR BAGS,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
CARRY HANDLE, SHELL, BASE 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
EXTERIOR LIGHTING 1 0 0 0 0
EXTERIOR LIGHTING,ELECTRICAL SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
FIRERELATED 1 0 1 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
Steering NHTSA category: STEERING 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
SUSPENSION,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VEHICLE SPEED CONTROL,WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (206). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.