Total Complaints
887
Submitted to NHTSA ODI
Crash Reports
12
Complaints reporting a crash
Fire Reports
11
Complaints reporting thermal/fire event
Reported Injuries
6
5 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (111 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
ELECTRICAL SYSTEM,ENGINE 140 0 2 0 0
Engine NHTSA category: ENGINE 86 0 1 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 84 0 4 1 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 72 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 60 0 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 58 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 23 0 1 0 0
Powertrain NHTSA category: POWER TRAIN 23 0 1 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 21 1 0 1 0
STEERING,ELECTRICAL SYSTEM,ENGINE 19 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 18 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 17 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 15 0 0 0 0
Steering NHTSA category: STEERING 14 1 1 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 12 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 11 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 10 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 10 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 8 0 0 0 0
POWER TRAIN,ENGINE 8 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 8 0 0 0 0
Tires NHTSA category: TIRES 7 0 0 0 0
UNKNOWN OR OTHER,ENGINE 7 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 6 0 0 0 0
STEERING,SUSPENSION 6 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 5 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 4 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 3 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 3 1 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 3 1 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
STEERING,ELECTRICAL SYSTEM 3 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
STEERING,POWER TRAIN,ENGINE 3 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 0 0 0 0
EXTERIOR LIGHTING 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,ENGINE 2 0 0 0 0
STEERING,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,SUSPENSION,WHEELS 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
STEERING,WHEELS,ENGINE 2 0 0 0 0
Suspension NHTSA category: SUSPENSION 2 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 2 2 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 2 0
AIR BAGS,FUEL/PROPULSION SYSTEM 1 1 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,TIRES 1 0 0 0 0
ELECTRICAL SYSTEM,TIRES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 1 0 0
ENGINE,BACK OVER PREVENTION 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
HYBRID PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,AIR BAGS 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,SUSPENSION,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,STRUCTURE 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN,VISIBILITY/WIPER 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (887). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.