Total Complaints
197
Submitted to NHTSA ODI
Crash Reports
11
Complaints reporting a crash
Fire Reports
3
Complaints reporting thermal/fire event
Reported Injuries
5
5 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (81 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 22 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 12 2 0 0 0
ELECTRICAL SYSTEM,ENGINE 11 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 8 0 0 0 0
Engine NHTSA category: ENGINE 7 0 1 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 6 0 1 0 0
Seats & Restraints NHTSA category: SEATS 6 0 0 2 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 5 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 4 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 4 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 4 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 4 2 0 0 0
Suspension NHTSA category: SUSPENSION 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,SEATS 3 0 0 0 0
EXTERIOR LIGHTING 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 2 0 1 0
Steering NHTSA category: STEERING 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 2 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 2 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,SUSPENSION 2 0 0 0 0
STEERING,SUSPENSION,WHEELS 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 1 0 0 0
Air Bags NHTSA category: AIR BAGS 1 1 0 1 0
CARRY HANDLE, SHELL, BASE,TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EQUIPMENT,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,HYBRID PROPULSION SYSTEM 1 0 1 0 0
ENGINE,HYBRID PROPULSION SYSTEM,PARKING BRAKE 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,LANE DEPARTURE 1 0 0 0 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,WHEELS,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
SUSPENSION,STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,WHEELS 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (197). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.