Research Another Vehicle

Total NHTSA Complaints
563
Owner filings recorded
#1 Reported Problem
Engine & Cooling
218 reports (38.7%)
Crash Incident Reports
23
Filings citing a crash
Fire & Injury Reports
17
5 fire • 12 injury filings
Defect Investigation Analysis

Executive Problem Findings

AutoUtility currently tracks 563 official NHTSA owner defect complaints for the 2017 Jeep Renegade. Engine & Cooling issues are the most frequently reported category, appearing in 218 complaints (38.7% of submitted records). Among these NHTSA complaint records, 23 filings cite a crash, 5 cite a fire, 12 report one or more injuries.

Methodology Notice: Consumer complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Filings are not normalized for sales volume or vehicle mileage and do not constitute an audited component failure rate.
Incident & Severity Profile
  • • Total Owner Reports: 563 complaints submitted under federal penalty.
  • • Primary Subsystem: Engine & Cooling accounts for 38.7% of submissions (218 reports).
  • • Secondary Systems: Electrical System (148), Fuel & Propulsion System (127).
  • • Crash Incidents: 23 filings cite an impact or collision.
  • • Thermal Incidents: 5 filings cite smoke or fire.
  • • Reported Casualties: 12 injury filings • 0 fatality filings.
Category Distribution

Reported Defect Categories for 2017 Jeep Renegade

Factual proportion of owner complaints categorized by automotive subsystem in NHTSA records

Engine & Cooling
218
38.7%
Electrical System
148
26.3%
Fuel & Propulsion System
127
22.6%
Powertrain & Transmission
94
16.7%
Brakes & Traction Control
48
8.5%
#1 38.7% SHARE

Engine & Cooling

218 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 2 Crash 🔥 3 Fire 🩹 3 Injury
⚠️ 1 Associated Recall Campaign
#2 26.3% SHARE

Electrical System

148 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 3 Crash 🔥 4 Fire
⚠️ 1 Associated Recall Campaign
#3 22.6% SHARE

Fuel & Propulsion System

127 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 2 Crash
⚠️ 1 Associated Recall Campaign
#4 16.7% SHARE

Powertrain & Transmission

94 owner complaints submitted to NHTSA ODI for this subsystem.

⚠️ 3 Crash
Deterministic Text Analysis

Recurring Symptoms Identified in Owner Reports

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

Powertrain & Transmission 4.4%

Loss of Motive Power While Driving

25 complaint narratives describe this symptom.

NHTSA Narrative Match
Engine & Cooling 3.7%

Engine Stalling / Sudden Shutdown

21 complaint narratives describe this symptom.

NHTSA Narrative Match
Consumer Filings

Recent NHTSA Owner Reports for 2017 Jeep Renegade

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Exterior Lighting ODI #11759083
Filed: 08/24/2026
Defect Report

"The contact owns a 2017 Jeep Renegade. The contact stated that while driving at an undisclosed speed, the message "Left Brake Light Failure" was displayed. The contact disassembled the rear driver's side brake light and discovered that the wiring harness, turn signal, and brake light were melted...."

Electrical System ODI #11756462
Filed: 08/12/2026
Defect Report

"Odometer Fraud. The contact purchased a 2017 Jeep Renegade. The contact stated that while attempting to register the vehicle, the title was retrieved from inside the glovebox, and the contact discovered that there was a mileage discrepancy. The vehicle was a private sale through Facebook..."

Fuel & Propulsion System ODI #11756341
Filed: 08/11/2026
Defect Report

"I am reporting a safety concern involving a 2017 Jeep Renegade, VIN [VIN REDACTED]. The vehicle was purchased used on May 22, 2026 at approximately 89,055 miles and began experiencing problems almost immediately. On May 27, only five days and approximately 96 miles after purchase, a diagnostic..."

Air Bags & Restraints ODI #11751229
Filed: 07/17/2026
Defect Report

"This vehicle’s windows dull out and side mirrors get brown and orange spots on them. Seat Belts won’t hold your seat belt and can sometimes pop out while going down the road. It sets off the seat belt alarm and you have to keep trying to get it back in. There’s a Recall for some 2017 models, but..."

Brakes & Traction Control ODI #11743991
Filed: 06/14/2026
Defect Report

"I am reporting a safety issue with my 2017 Jeep Renegade. Since approximately 2022, my vehicle has repeatedly stalled while I am driving. When this happens, the battery light and multiple warning lights come on across the dashboard. Messages such as "Shift to Park" appear, the steering becomes very..."

Multi-Year Trend

Complaint History for Jeep Renegade

Reported defect complaint volume across sibling model years (2015–2023)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Jeep Renegade 511 8 4 View 2015 Problems →
2016 Jeep Renegade 429 9 2 View 2016 Problems →
2017 Jeep Renegade Current Page 563 23 3 Current
2018 Jeep Renegade 441 16 2 View 2018 Problems →
2019 Jeep Renegade 78 9 4 View 2019 Problems →
2020 Jeep Renegade 62 10 3 View 2020 Problems →
2021 Jeep Renegade 66 3 2 View 2021 Problems →
2022 Jeep Renegade 25 1 2 View 2022 Problems →
2023 Jeep Renegade 20 0 2 View 2023 Problems →
Exhaustive System Audit

Detailed NHTSA Component Breakdown for 2017 Jeep Renegade

Complete distribution of consumer defect reports across all 118 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Injury Entries Fatality Entries
Engine NHTSA category: ENGINE 121 1 1 3 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 44 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 33 3 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 30 0 1 0 0
Powertrain NHTSA category: POWER TRAIN 26 1 0 0 0
POWER TRAIN,ENGINE 18 1 0 0 0
ELECTRICAL SYSTEM,ENGINE 17 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 17 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 14 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 12 0 1 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 10 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 9 0 0 0 0
Air Bags NHTSA category: AIR BAGS 8 6 0 7 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 8 0 0 0 0
EXTERIOR LIGHTING 8 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 8 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 7 0 0 0 0
Tires NHTSA category: TIRES 6 0 0 0 0
UNKNOWN OR OTHER,ENGINE 6 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 5 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 5 1 0 0 0
VEHICLE SPEED CONTROL,ENGINE 5 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 4 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 4 1 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 4 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 4 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 3 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 0 0
Steering NHTSA category: STEERING 3 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 2 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
EXTERIOR LIGHTING,ENGINE 2 0 0 0 0
EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,ENGINE 2 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
AIR BAGS,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
AIR BAGS,STRUCTURE,UNKNOWN OR OTHER 1 1 0 2 0
AIR BAGS,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 1 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,PARKING BRAKE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,ENGINE 1 0 1 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, OTHER 1 0 0 0 0
PARKING BRAKE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEAT BELTS,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
SEAT BELTS,SERVICE BRAKES,ENGINE 1 0 0 0 0
SEAT BELTS,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,AIR BAGS,WHEELS 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION,SERVICE BRAKES 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 1 0 1 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 1 0 0 0 0
STRUCTURE,ENGINE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,ENGINE 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 1 0
SUSPENSION,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 1 0 1 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
Search Intelligence

Quick Answers: Common Problems & Reliability Questions for the 2017 Jeep Renegade

Direct, deterministic answers synthesized from verified United States government databases for the 2017 Jeep Renegade

What are the most common reported problems with the 2017 Jeep Renegade?

In official NHTSA consumer records, the most frequently cited issue area for the 2017 Jeep Renegade is Engine & Cooling, appearing in 218 records (38.7% of submitted filings).

Secondary reported categories include Electrical System (148) and Fuel & Propulsion System (127).

Source: NHTSA Office of Defects Investigation (ODI)

Is the 2017 Jeep Renegade a reliable vehicle?

AutoUtility does not issue subjective reliability scores or commercial ratings. In official United States government records, NHTSA tracks 563 consumer defect complaints and 3 safety recall campaigns for the 2017 Jeep Renegade.

Reviewing documented component complaint distributions, recall remedy notices, and active federal investigations provides an objective, evidence-based view of the vehicle's historical safety and defect record.

Source: NHTSA ODI & Safety Recalls Databases

Are there crash, fire, or injury reports associated with the 2017 Jeep Renegade?

Among consumer complaint records on file with NHTSA for the 2017 Jeep Renegade, 23 filings cite a crash, 5 cite smoke or fire, and 12 report one or more injuries.

Incident entries represent consumer descriptions at the time of submission to federal authorities and do not establish mechanical causation or legal liability.

Source: NHTSA Office of Defects Investigation Consumer Logs
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database under 49 CFR Part 576.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.