Total Complaints
262
Submitted to NHTSA ODI
Crash Reports
9
Complaints reporting a crash
Fire Reports
2
Complaints reporting thermal/fire event
Reported Injuries
3
3 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (77 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 28 1 1 0 0
ELECTRICAL SYSTEM,ENGINE 28 0 0 0 0
Engine NHTSA category: ENGINE 24 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 16 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 15 0 0 0 0
EXTERIOR LIGHTING 13 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 8 0 0 0 0
POWER TRAIN,ENGINE 8 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 7 0 1 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 7 1 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 6 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 5 2 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 4 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Suspension NHTSA category: SUSPENSION 3 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 2 1 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 1 0 1 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Steering NHTSA category: STEERING 2 1 0 1 1
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 1 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 2 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 2 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,TIRES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
SEATS,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 1 1 0 0 0
Structure & Body NHTSA category: STRUCTURE 1 0 0 0 0
SUSPENSION,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,WHEELS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 1 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (262). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.