| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 16 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 12 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 10 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 10 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 8 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 7 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 6 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 4 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 3 | 2 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 1 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 2 | 1 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES, HYDRAULIC | 2 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| CHILD SEAT,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE,ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| EQUIPMENT,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SEATS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,STEERING,SUSPENSION | 1 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| Tires
NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |