| Engine
NHTSA category: ENGINE | 184 | 2 | 0 | 1 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 72 | 0 | 1 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 67 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 59 | 0 | 1 | 0 | 0 |
| EXTERIOR LIGHTING | 32 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 30 | 1 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 27 | 2 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 25 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 25 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 24 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 19 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 15 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,ENGINE | 15 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 13 | 0 | 0 | 0 | 0 |
| Suspension
NHTSA category: SUSPENSION | 12 | 2 | 0 | 2 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 11 | 0 | 0 | 1 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 10 | 5 | 0 | 5 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 10 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 9 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 9 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 7 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 7 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 7 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 6 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 6 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 6 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 1 | 0 | 0 | 0 |
| PARKING BRAKE | 5 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 3 | 1 | 0 | 1 | 0 |
| STEERING,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 3 | 1 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 2 | 1 | 0 | 1 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 1 | 1 | 2 | 0 |
| AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| BACK OVER PREVENTION,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,AIR BAGS | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS,ENGINE | 1 | 1 | 0 | 2 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |