Total Complaints
526
Submitted to NHTSA ODI
Crash Reports
13
Complaints reporting a crash
Fire Reports
7
Complaints reporting thermal/fire event
Reported Injuries
16
9 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (104 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 98 0 0 0 0
Engine NHTSA category: ENGINE 65 0 3 0 0
Suspension NHTSA category: SUSPENSION 49 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 47 1 1 0 0
Seat Belts NHTSA category: SEAT BELTS 36 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 17 0 0 2 0
POWER TRAIN,ENGINE 15 0 1 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 14 0 1 1 0
Visibility / Glass NHTSA category: VISIBILITY 12 1 0 2 0
Powertrain NHTSA category: POWER TRAIN 11 0 0 0 0
Air Bags NHTSA category: AIR BAGS 10 3 0 6 0
TRAILER HITCHES 9 0 0 0 0
AIR BAGS,SEAT BELTS 6 0 0 0 0
Seats & Restraints NHTSA category: SEATS 6 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 6 0 0 0 0
Steering NHTSA category: STEERING 5 1 0 0 0
UNKNOWN OR OTHER,ENGINE 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 3 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 3 1 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 1 0 1 0
STRUCTURE,UNKNOWN OR OTHER 3 0 0 0 0
SEAT BELTS,ENGINE 2 0 0 0 0
SEATS,UNKNOWN OR OTHER 2 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
SUSPENSION,VISIBILITY/WIPER 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
VISIBILITY,AIR BAGS,SEAT BELTS 2 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
AIR BAGS,ENGINE 1 0 0 0 0
AIR BAGS,SEAT BELTS,ENGINE 1 0 0 0 0
AIR BAGS,SEATS 1 0 0 0 0
AIR BAGS,SEATS,ENGINE 1 0 0 0 0
AIR BAGS,STRUCTURE,ENGINE 1 0 1 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 1 0 3 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ENGINE AND ENGINE COOLING,AIR BAGS,SEAT BELTS 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE,ENGINE AND ENGINE COOLING 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 1 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 1 0 0 0
SEAT BELTS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEATS,ENGINE 1 0 0 0 0
SEATS,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,AIR BAGS 1 1 0 1 0
STEERING,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,VISIBILITY/WIPER 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 1 0 0 0
STRUCTURE,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STRUCTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STRUCTURE,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,POWER TRAIN,ENGINE 1 0 0 0 0
SUSPENSION,TIRES 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
TRAILER HITCHES,VISIBILITY 1 0 0 0 0
TRAILER HITCHES,VISIBILITY/WIPER 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
VISIBILITY,ENGINE 1 0 0 0 0
VISIBILITY,VISIBILITY/WIPER 1 0 0 0 0
VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
VISIBILITY/WIPER,VISIBILITY 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (526). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.