Total Complaints
221
Submitted to NHTSA ODI
Crash Reports
5
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
2
1 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (41 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 100 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 22 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 12 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 11 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 9 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 6 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 4 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 4 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 3 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 2 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
Engine NHTSA category: ENGINE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
Steering NHTSA category: STEERING 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,STRUCTURE,WHEELS 1 1 0 2 0
Structure & Body NHTSA category: STRUCTURE 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (221). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.