Total Complaints
421
Submitted to NHTSA ODI
Crash Reports
12
Complaints reporting a crash
Fire Reports
1
Complaints reporting thermal/fire event
Reported Injuries
8
7 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (87 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 40 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 39 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 37 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 30 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 23 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 22 | 1 | 0 | 1 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 19 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 16 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 13 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 11 | 1 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 9 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 8 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 8 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 8 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 7 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 5 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 4 | 1 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 3 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 3 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 3 | 1 | 0 | 1 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| OTHER/I AM NOT SURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 1 | 0 | 2 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,AIR BAGS | 1 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (421). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.