Total Complaints
391
Submitted to NHTSA ODI
Crash Reports
17
Complaints reporting a crash
Fire Reports
2
Complaints reporting thermal/fire event
Reported Injuries
13
10 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (91 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 59 0 0 2 0
Engine NHTSA category: ENGINE 34 0 0 0 0
Air Bags NHTSA category: AIR BAGS 26 2 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 25 1 1 1 1
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 20 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 20 2 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 15 0 1 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 15 0 0 0 0
Steering NHTSA category: STEERING 14 1 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 9 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 7 0 0 0 0
UNKNOWN OR OTHER,ENGINE 7 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 6 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 6 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 5 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 5 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 5 0 0 0 0
Seats & Restraints NHTSA category: SEATS 5 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 5 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 4 1 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 4 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 3 1 0 1 0
ELECTRICAL SYSTEM,SERVICE BRAKES 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
AIR BAGS,SEATS 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 2 1 0 4 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,ENGINE 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,LANE DEPARTURE 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
SUSPENSION,STRUCTURE,SERVICE BRAKES 2 2 0 2 0
Tires NHTSA category: TIRES 2 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 1 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
ELECTRICAL SYSTEM,TIRES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,AIR BAGS 1 0 0 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,AIR BAGS,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
PARKING BRAKE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 1 0 1 1
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,ENGINE,LANE DEPARTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION,SERVICE BRAKES 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 0 0
STRUCTURE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
SUSPENSION,SEAT BELTS,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
SUSPENSION,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 1 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
WHEELS,SUSPENSION 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (391). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.