What gas mileage (MPG) does the 2015 GMC Yukon get?
The 2015 GMC Yukon achieves an EPA-certified rating of 16 to 18 MPG combined across 16 certified configuration(s).
City ratings range from 14 to 16 MPG, and highway ratings range from 20 to 23 MPG.
The 2015 GMC Yukon delivers an EPA-certified 16–18 MPG combined across 16 configurations. Estimated annual fuel costs range from $3,400 to $3,850.
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| Yukon C1500 2WD Gasoline or E85 | 5.3L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 16 MPG | 23 MPG | 18 MPG | $3,400 | — |
| Yukon C1500 XL 2WD Gasoline or E85 | 5.3L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 16 MPG | 23 MPG | 18 MPG | $3,400 | — |
| Yukon K1500 XL 4WD Gasoline or E85 | 5.3L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 15 MPG | 22 MPG | 18 MPG | $3,400 | — |
| Yukon K1500 4WD Gasoline or E85 | 5.3L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 16 MPG | 22 MPG | 18 MPG | $3,400 | — |
| Yukon C1500 2WD Regular | 5.3L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 16 MPG | 23 MPG | 18 MPG | $3,400 | — |
| Yukon C1500 XL 2WD Regular | 5.3L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 16 MPG | 23 MPG | 18 MPG | $3,400 | — |
| Yukon K1500 XL 4WD Regular | 5.3L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 15 MPG | 22 MPG | 18 MPG | $3,400 | — |
| Yukon K1500 4WD Regular | 5.3L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 16 MPG | 22 MPG | 18 MPG | $3,400 | — |
| Yukon C1500 2WD Regular | 6.2L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 15 MPG | 21 MPG | 17 MPG | $3,600 | — |
| Yukon C1500 XL 2WD Regular | 6.2L 8-Cyl Gas | Rear-Wheel Drive | Automatic 6-spd | 15 MPG | 21 MPG | 17 MPG | $3,600 | — |
| Yukon C1500 2WD Regular | 6.2L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 15 MPG | 22 MPG | 17 MPG | $3,600 | — |
| Yukon C1500 XL 2WD Regular | 6.2L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 15 MPG | 22 MPG | 17 MPG | $3,600 | — |
| Yukon K1500 XL 4WD Regular | 6.2L 8-Cyl Gas | 4-Wheel Drive | Automatic 8-spd | 14 MPG | 20 MPG | 17 MPG | $3,600 | — |
| Yukon K1500 4WD Regular | 6.2L 8-Cyl Gas | 4-Wheel Drive | Automatic 8-spd | 15 MPG | 21 MPG | 17 MPG | $3,600 | — |
| Yukon K1500 XL 4WD Regular | 6.2L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 14 MPG | 20 MPG | 16 MPG | $3,850 | — |
| Yukon K1500 4WD Regular | 6.2L 8-Cyl Gas | 4-Wheel Drive | Automatic 6-spd | 14 MPG | 21 MPG | 16 MPG | $3,850 | — |
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Based on $3.50 per gallon regular gasoline
Estimated annual energy units needed for 15,000 miles
Compared to the average new vehicle over 5 years
Cross-reference safety ratings, owner defect complaints, and recall campaigns
Vehicle summary, specifications, and primary KPI metrics.
NHTSA 5-Star NCAP crash tests, rollover risk, and active driver assistance.
NHTSA consumer defect complaint filings by affected component.
Official safety recall notices, defects, and free repair instructions.
Direct, deterministic answers synthesized from verified United States government databases for the 2015 GMC Yukon
The 2015 GMC Yukon achieves an EPA-certified rating of 16 to 18 MPG combined across 16 certified configuration(s).
City ratings range from 14 to 16 MPG, and highway ratings range from 20 to 23 MPG.
Using AutoUtility's standardized operating cost model, estimated annual fueling and energy costs range between $3,400 and $3,850 for the 2015 GMC Yukon.
Calculated under AutoUtility's standardized methodology (15,000 miles per year, 55% city / 45% highway driving, $3.50/gallon regular gasoline, $0.16/kWh electricity) using official EPA dynamometer consumption ratings.
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database under 40 CFR Part 600.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.