| Engine
NHTSA category: ENGINE | 37 | 0 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 19 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 15 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 12 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 10 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 6 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 5 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 3 | 0 | 0 | 0 | 0 |
| Steering
NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ENGINE,ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Seat Belts
NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 1 | 0 | 1 | 0 | 0 |
| STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |