Total Complaints
606
Submitted to NHTSA ODI
Crash Reports
13
Complaints reporting a crash
Fire Reports
4
Complaints reporting thermal/fire event
Reported Injuries
7
7 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (112 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 82 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 78 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 73 1 0 0 0
Engine NHTSA category: ENGINE 48 0 1 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 37 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 27 0 0 1 0
ELECTRICAL SYSTEM,ENGINE 17 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 14 0 0 0 0
Air Bags NHTSA category: AIR BAGS 13 2 0 0 0
POWER TRAIN,ENGINE 11 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 9 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 7 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 6 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 6 0 0 0 0
Suspension NHTSA category: SUSPENSION 6 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 5 1 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 5 1 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 5 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 5 0 1 0 0
SERVICE BRAKES,ENGINE 5 0 0 0 0
Steering NHTSA category: STEERING 5 1 0 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 4 0 1 0 0
ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 4 1 0 0 0
AIR BAGS,ENGINE 3 0 0 0 0
AIR BAGS,SEAT BELTS 3 1 0 0 0
EXTERIOR LIGHTING 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 3 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 3 0 0 0 0
STEERING,SUSPENSION 3 0 0 0 0
SUSPENSION,POWER TRAIN 3 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 3 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 2 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,WHEELS 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 0 0 1 0
STEERING,ELECTRICAL SYSTEM 2 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 1 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,STRUCTURE 1 1 0 1 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 1 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,AIR BAGS,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,EXTERIOR LIGHTING,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE AND ENGINE COOLING,STRUCTURE,ELECTRICAL SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,ENGINE,FIRERELATED 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
Seats & Restraints NHTSA category: SEATS 1 1 0 1 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,EXTERIOR LIGHTING,AIR BAGS 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,LANE DEPARTURE 1 0 0 0 0
SUSPENSION,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,ENGINE 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 1 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (606). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.