Total Complaints
257
Submitted to NHTSA ODI
Crash Reports
17
Complaints reporting a crash
Fire Reports
1
Complaints reporting thermal/fire event
Reported Injuries
23
13 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (72 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 39 2 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 38 1 0 1 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 11 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 11 0 0 1 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 10 2 0 0 0
Engine NHTSA category: ENGINE 9 1 0 4 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 9 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 7 0 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 6 0 0 0 0
Steering NHTSA category: STEERING 6 0 0 0 0
Air Bags NHTSA category: AIR BAGS 5 3 0 3 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 5 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 5 0 0 0 0
Suspension NHTSA category: SUSPENSION 5 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 4 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 4 1 0 4 0
POWER TRAIN,BACK OVER PREVENTION 4 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 4 1 0 0 0
SUSPENSION,POWER TRAIN 4 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 3 1 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 1 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 2 0 1 0
ELECTRICAL SYSTEM,SEATS 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 2 0 1 1 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 2 0 0 0 0
EXTERIOR LIGHTING 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 2 0 0 0 0
PARKING BRAKE 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 1 0
AIR BAGS,SEAT BELTS,SEATS 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 0 0
Seats & Restraints NHTSA category: SEATS 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES 1 1 0 4 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 1 0 0 0
STRUCTURE,BACK OVER PREVENTION 1 0 0 0 0
STRUCTURE,VISIBILITY 1 0 0 0 0
SUSPENSION,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY,STRUCTURE 1 0 0 0 0
VISIBILITY,UNKNOWN OR OTHER 1 0 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (257). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.