Total Complaints
318
Submitted to NHTSA ODI
Crash Reports
8
Complaints reporting a crash
Fire Reports
2
Complaints reporting thermal/fire event
Reported Injuries
13
6 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (78 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 45 0 0 0 0
Engine NHTSA category: ENGINE 28 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 24 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 21 0 0 1 0
Seats & Restraints NHTSA category: SEATS 14 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 11 0 0 0 0
POWER TRAIN,ENGINE 11 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 10 0 0 0 0
Air Bags NHTSA category: AIR BAGS 9 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 8 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 7 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 7 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 7 0 0 0 0
ELECTRICAL SYSTEM,HYBRID PROPULSION SYSTEM 6 1 0 0 0
Steering NHTSA category: STEERING 6 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 5 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 4 0 0 0 0
UNKNOWN OR OTHER,ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 3 0 1 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 3 1 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 3 1 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 3 1 0 4 1
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 1 0 2 0
Service Brakes NHTSA category: SERVICE BRAKES 2 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 0 0 1 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,HYBRID PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN,LANE DEPARTURE 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
HYBRID PROPULSION SYSTEM 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ENGINE,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SEATS,ENGINE 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FORWARD COLLISION AVOIDANCE 1 0 1 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 2 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 0 3 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (318). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.