Total Complaints
302
Submitted to NHTSA ODI
Crash Reports
20
Complaints reporting a crash
Fire Reports
7
Complaints reporting thermal/fire event
Reported Injuries
12
9 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (99 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Service Brakes NHTSA category: SERVICE BRAKES 45 1 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 26 0 0 0 0
Engine NHTSA category: ENGINE 24 0 1 0 0
SERVICE BRAKES,ENGINE 14 2 0 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 14 0 2 0 0
Powertrain NHTSA category: POWER TRAIN 11 1 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 9 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 6 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 6 0 1 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 6 1 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 6 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 5 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 5 1 0 1 0
Air Bags NHTSA category: AIR BAGS 4 3 0 5 0
POWER TRAIN,SERVICE BRAKES,ENGINE 4 0 0 0 0
Steering NHTSA category: STEERING 4 2 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 3 1 0 1 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 3 0 0 0 0
POWER TRAIN,ENGINE 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 1 1 1 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 1 0 0 0
Wheels & Hubs NHTSA category: WHEELS 3 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 1 0 1 1
SERVICE BRAKES, HYDRAULIC,ENGINE 2 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ENGINE AND ENGINE COOLING 2 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 2 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 0 0
AIR BAGS,STRUCTURE,SERVICE BRAKES 1 1 0 2 0
BACK OVER PREVENTION,EQUIPMENT 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRONIC STABILITY CONTROL (ESC),TRACTION CONTROL SYSTEM 1 0 0 0 0
ENGINE,BACK OVER PREVENTION 1 0 0 0 0
ENGINE,VISIBILITY 1 0 0 0 0
EXTERIOR LIGHTING 1 0 0 0 0
EXTERIOR LIGHTING,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
EXTERIOR LIGHTING,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,SERVICE BRAKES 1 0 0 0 0
PARKING BRAKE,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,AIR BAGS,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
Seats & Restraints NHTSA category: SEATS 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES,ENGINE AND ENGINE COOLING 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,ENGINE 1 0 1 0 0
STRUCTURE,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 0 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,STRUCTURE 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 1 0 0 0 0
WHEELS,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
WHEELS,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 1 1 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (302). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.