What gas mileage (MPG) does the 2015 Audi TT get?
The 2015 Audi TT achieves an EPA-certified rating of 21 to 29 MPG combined across 16 certified configuration(s).
City ratings range from 18 to 24 MPG, and highway ratings range from 27 to 38 MPG.
The 2015 Audi TT delivers an EPA-certified 21–29 MPG combined across 16 configurations. Estimated annual fuel costs range from $2,750 to $3,600.
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| A6 quattro Diesel | 3L Turbo-Diesel | All-Wheel Drive | Automatic (S8) | 24 MPG | 38 MPG | 29 MPG | $2,750 | — |
| A7 quattro Diesel | 3L Turbo-Diesel | All-Wheel Drive | Automatic (S8) | 24 MPG | 38 MPG | 29 MPG | $2,750 | — |
| A3 quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (AM-S6) | 24 MPG | 33 MPG | 27 MPG | $2,800 | — |
| A3 Cabriolet quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (AM-S6) | 23 MPG | 32 MPG | 26 MPG | $2,900 | — |
| A5 quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Manual 6-spd | 22 MPG | 32 MPG | 26 MPG | $2,900 | — |
| A4 quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Manual 6-spd | 22 MPG | 32 MPG | 26 MPG | $2,900 | — |
| A5 quattro Premium or E85 | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S8) | 21 MPG | 30 MPG | 24 MPG | $3,150 | — |
| A5 Cabriolet quattro Premium or E85 | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S8) | 21 MPG | 29 MPG | 24 MPG | $3,150 | — |
| A4 quattro Premium or E85 | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S8) | 21 MPG | 30 MPG | 24 MPG | $3,150 | — |
| allroad quattro Premium or E85 | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S8) | 21 MPG | 28 MPG | 24 MPG | $3,150 | — |
| A6 quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S8) | 20 MPG | 29 MPG | 23 MPG | $3,300 | — |
| Q3 quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (S6) | 20 MPG | 28 MPG | 23 MPG | $3,300 | — |
| A7 quattro Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (S8) | 18 MPG | 28 MPG | 21 MPG | $3,600 | — |
| A6 quattro Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (S8) | 18 MPG | 27 MPG | 21 MPG | $3,600 | — |
| TT Roadster quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (AM-S6) | 22 MPG | 31 MPG | 26 MPG | $2,900 | — |
| TT Coupe quattro Premium | 2L 4-Cyl Gas | All-Wheel Drive | Automatic (AM-S6) | 22 MPG | 31 MPG | 26 MPG | $2,900 | — |
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Based on $3.50 per gallon regular gasoline
Estimated annual energy units needed for 15,000 miles
Compared to the average new vehicle over 5 years
Cross-reference safety ratings, owner defect complaints, and recall campaigns
Vehicle summary, specifications, and primary KPI metrics.
NHTSA 5-Star NCAP crash tests, rollover risk, and active driver assistance.
NHTSA consumer defect complaint filings by affected component.
Official safety recall notices, defects, and free repair instructions.
Direct, deterministic answers synthesized from verified United States government databases for the 2015 Audi TT
The 2015 Audi TT achieves an EPA-certified rating of 21 to 29 MPG combined across 16 certified configuration(s).
City ratings range from 18 to 24 MPG, and highway ratings range from 27 to 38 MPG.
Using AutoUtility's standardized operating cost model, estimated annual fueling and energy costs range between $2,750 and $3,600 for the 2015 Audi TT.
Calculated under AutoUtility's standardized methodology (15,000 miles per year, 55% city / 45% highway driving, $3.50/gallon regular gasoline, $0.16/kWh electricity) using official EPA dynamometer consumption ratings.
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database under 40 CFR Part 600.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.