Total Complaints
64
Submitted to NHTSA ODI
Crash Reports
2
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
0
0 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (36 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 11 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 4 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 4 0 0 0 0
Steering NHTSA category: STEERING 3 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 2 0 0 0 0
Air Bags NHTSA category: AIR BAGS 1 1 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
Engine NHTSA category: ENGINE 1 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 1 0 0 0 0
EXTERIOR LIGHTING,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 1 0 0 0 0
POWER TRAIN,ENGINE 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,LANE DEPARTURE 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (64). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.